Building Templates
Templates define the default geometry and structural sections that are applied when using Generate Building Information. Select a template name as the first token in the BuildingDefinition string.
Template Summary
| Template | Aliases | Structure | Story Height | X Span | Y Span | Top of Beam |
|---|---|---|---|---|---|---|
Office | — | S | 4000 mm | 7200 mm | 7200 mm | −50 mm |
Mansion | condo | RC | 3000 mm | 6000 mm | 8000 mm | 0 mm |
Factory | warehouse | S | 6000 mm | 10000 mm | 10000 mm | 0 mm |
Hospital | — | RC | 4200 mm | 8000 mm | 8000 mm | 0 mm |
School | — | S | 4000 mm | 8000 mm | 8000 mm | 0 mm |
SRC | src | SRC | 4000 mm | 7200 mm | 7200 mm | −200 mm |
W | 木造, timber, wood | W | 3000 mm | 3640 mm | 3640 mm | 0 mm |
Office (S造 — Steel Frame)
Typical S-frame office building.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | SC_Auto | S | Box 350×350×16 | SN490 |
| Main Beam | G_Auto | S | H 500×200×10×16 | SN400 |
| Secondary Beam | SG_Auto | S | H 350×175×7×11 | SN400 |
| Slab | S_Auto | RC | Rect t=150 | Fc21 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Office | 1300 | 2900 | 1800 | 600 |
| LD2 | Roof | 1000 | 1800 | 1300 | 600 |
Default Materials
| Material_ID | Category | Density | CO2_Factor | Unit |
|---|---|---|---|---|
| SN490 | Steel | 7850 | 1.60 | kg-CO2e/kg |
| SN400 | Steel | 7850 | 1.54 | kg-CO2e/kg |
| Fc21 | Concrete | 2400 | 230 | kg-CO2e/m3 |
Mansion (RC造 — Reinforced Concrete)
RC residential apartment / condominium building.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | CC_Auto | RC | Rect 700×700 | Fc27 |
| Main Beam | GB_Auto | RC | Rect 350×700 | Fc27 |
| Secondary Beam | SGB_Auto | RC | Rect 250×550 | Fc24 |
| Slab | SB_Auto | RC | Rect t=150 | Fc24 |
Default Rebar (Column)
| Field | Value |
|---|---|
| Rebar_Main_X | 12-D25 |
| Rebar_Main_Y | 12-D25 |
| Rebar_Hoop | 4-D13@100 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Residence | 1300 | 1800 | 1300 | 600 |
| LD2 | Roof | 1000 | 1800 | 1300 | 600 |
Default Materials
| Material_ID | Category | Density | CO2_Factor | Unit |
|---|---|---|---|---|
| Fc27 | Concrete | 2400 | 275 | kg-CO2e/m3 |
| Fc24 | Concrete | 2400 | 258 | kg-CO2e/m3 |
Factory (S造 — Steel Warehouse)
Industrial warehouse / factory. Large bays and high story height.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | SCP_Auto | S | H 500×500×16×25 | SN490 |
| Main Beam | GF_Auto | S | H 700×300×13×22 | SM490 |
| Secondary Beam | SGF_Auto | S | H 450×200×9×14 | SS400 |
| Slab | SF_Auto | RC | Rect t=120 | Fc21 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Factory | 1500 | 5900 | 3900 | 1300 |
| LD2 | Roof | 1000 | 1800 | 1300 | 600 |
Default Materials
SN490 · SM490 · SS400 · Fc21
Hospital (RC造)
High-performance RC hospital with large spans and heavy loads.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | CH_Auto | RC | Rect 800×800 | Fc30 |
| Main Beam | GH_Auto | RC | Rect 400×800 | Fc30 |
| Secondary Beam | SGH_Auto | RC | Rect 300×600 | Fc27 |
| Slab | SH_Auto | RC | Rect t=180 | Fc27 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Hospital | 1500 | 3500 | 2900 | 1800 |
| LD2 | Roof | 1000 | 1800 | 1300 | 600 |
School (S造)
S-frame school building with moderate spans.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | SCS_Auto | S | Box 300×300×12 | SN400 |
| Main Beam | GS_Auto | S | H 450×200×9×14 | SN400 |
| Secondary Beam | SGS_Auto | S | H 300×150×6×9 | SN400 |
| Slab | SS_Auto | RC | Rect t=150 | Fc21 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Classroom | 1300 | 2300 | 1800 | 900 |
| LD2 | Roof | 1000 | 1800 | 1300 | 600 |
SRC (鉄骨鉄筋コンクリート造)
Steel reinforced concrete composite system. Used as a catalog-only template with Structure=SRC.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | SRCC_Auto | SRC | H/350×350×12×19/SN490 + Rect/800×800/Fc30 | SN490 + Fc30 |
| Main Beam | SRCG_Auto | SRC | H/600×200×11×17/SN400 + Rect/350×700/Fc30 | SN400 + Fc30 |
| Secondary Beam | SRCSB_Auto | S | H 350×175×7×11 | SN400 |
| Slab | SRCS_Auto | RC | Rect t=150 | Fc24 |
Default Materials
SN490 · SN400 · Fc30 · Fc24
W (木造 — Timber)
Timber construction using 910 mm modular grid.
Default Sections
| Member | Type_ID | System | Section | Material |
|---|---|---|---|---|
| Column | WC_Auto | W | Rect 300×300 | Timber_Cedar |
| Main Beam | WG_Auto | W | Rect 120×300 | Timber_Cedar |
| Secondary Beam | WSB_Auto | W | Rect 90×150 | Timber_Cedar |
| Slab | WS_Auto | RC | Rect t=150 | Fc24 |
Default Load Settings
| Load_ID | Room_Name | DL | LL_Floor | LL_Frame | LL_Seismic |
|---|---|---|---|---|---|
| LD1 | Residence | 1000 | 1800 | 1300 | 600 |
| LD2 | Roof | 800 | 1300 | 900 | 400 |
Default Materials
| Material_ID | Category | Density | Unit |
|---|---|---|---|
| Timber_Cedar | Wood | 380 | kg-CO2e/m3 |
| Timber_Cypress | Wood | 440 | kg-CO2e/m3 |
| Fc24 | Concrete | 2400 | kg-CO2e/m3 |
Using Structure= to Mix Templates
The Structure= option swaps only the catalogs from a different template, while keeping the geometry (story heights, spans, offsets) from the named template:
Office, 5F, 4x3, Structure=SRC- Story height, span, Top_of_Beam_Offset → from Office template
- Column, Beam, Slab sections, Materials → from SRC template
Structure= value | Catalog source |
|---|---|
S | Office template |
RC | Mansion template |
SRC | SRC template |
W | W template |